Maumee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88 Mallard Run 3 3 1,593 $179,500 $112 Unknown
47 Homestead 2 2 1,198 $189,900 $158 Unknown
640 Southfield 3 2 1,409 $179,900 $127 Unknown
324 Dudley 3 2 1,714 $265,000 $154 Unknown
1009 River 3 2 1,862 $279,900 $150 Unknown
6515 Marie 3 2 1,677 $229,900 $137 Unknown
2606 Patrice 3 3 2,201 $275,000 $124 Unknown
2238 Longport 3 2 1,840 $259,900 $141 Unknown
716 Wayne 3 3 1,152 $277,900 $241 Unknown
3428 Swan Ridge 4 5 4,067 $649,900 $159 Unknown
Average: 3.5 2.9 2,302 $292,446 $150 N/A day
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1306 Cady 3 2 1,152 $179,900 $156 Unknown
7372 Longwater 3 2 1,820 $299,900 $164 Unknown
2210 Glenview 2 1 814 $65,000 $79 Unknown
1201 Anderson 3 1 1,053 $179,000 $169 Unknown
2219 Willowtree 4 4 2,528 $299,900 $118 Unknown
6657 Santo 3 2 1,420 $234,900 $165 Unknown
7005 Coder 3 2 1,165 $239,900 $205 Unknown
6757 Garden 2 2 1,146 $142,750 $124 Unknown
6917 Greentree 4 3 2,259 $355,000 $157 Unknown
1277 Holgate 3 1 968 $150,000 $154 Unknown
Average: 3.0 2.0 1,432 $214,625 $149 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4459 Clearwater Dr. E 3 2 1,801 $264,000 $279,000 $154 Unknown 9/20/23
419 John 4 2 2,504 $297,500 $280,000 $111 Unknown 9/20/23
515 Sackett 3 1 1,056 $174,900 $206,000 $195 Unknown 9/18/23
1313 Birch 3 1 999 $218,900 $214,900 $215 Unknown 9/15/23
1145 Cady 3 1 924 $149,900 $143,900 $155 Unknown 9/15/23
2835 Back Bay 4 3 3,240 $489,000 $489,000 $150 Unknown 9/15/23
7165 Venetian Bay 2 2 1,818 $375,000 $363,000 $199 Unknown 9/15/23
7618 Indian Town 4 3 2,450 $312,500 $315,000 $128 Unknown 9/15/23
633 Dussel 4 2 1,836 $245,900 $242,000 $131 Unknown 9/14/23
1144 Hugo 3 2 1,310 $172,900 $202,103 $154 Unknown 9/14/23
Average: 3.2 2.4 1,992 $291,222 $294,233 $156 N/A day
Viewing 1 - 10 of 189
Viewing 1 - 10 of 189