Monclova Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7804 Woodbridge 3 3 1,980 $425,000 $214 Unknown
5223 Calistoga 3 2 2,119 $440,383 $207 Unknown
8517 Hosta 4 4 2,804 $499,900 $178 Unknown
8457 Alyssa 4 3 2,569 $524,999 $204 Unknown
9252 Maumee Western 3 2 2,128 $400,000 $187 Unknown
5118 Rail 3 2 2,069 $394,400 $190 Unknown
7770 South Branch 5 4 3,070 $449,000 $146 Unknown
5680 Waterville Monclova N/A N/A N/A $99,900 Unknown Unknown
8260 Stitt N/A N/A N/A $199,000 Unknown Unknown
8485 Justin 4 3 2,420 $524,900 $216 Unknown
Average: 3.5 2.6 2,306 $288,834 $190 N/A day
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6111 Sweetgum 3 4 2,277 $479,900 $210 Unknown
8422 Long Shore 3 2 1,562 $298,625 $191 Unknown
3301 Moon Lit Pass 3 2 2,100 $404,445 $192 Unknown
3349 Summerset 3 2 2,048 $378,205 $184 Unknown
Average: 3.0 2.5 1,996 $390,293 $194 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10005 Monclova 3 3 1,952 $499,900 $552,000 $282 Unknown 9/18/23
3402 Moon Lit Pass 3 2 1,718 $366,815 $336,815 $196 Unknown 9/18/23
4937 Buckeye 3 3 2,250 $459,900 $462,445 $205 Unknown 9/12/23
8360 Stitt N/A N/A N/A $229,000 $195,000 Unknown Unknown 8/31/23
4341 Pine Ridge 4 5 3,900 $750,000 $825,000 $211 Unknown 8/31/23
4802 Black 3 2 1,476 $279,900 $284,900 $193 Unknown 8/28/23
3336 Albon N/A N/A N/A $169,999 $170,000 Unknown Unknown 8/25/23
5064 Eber 3 3 2,250 $349,000 $356,700 $158 Unknown 8/16/23
4931 Buckeye 4 3 2,283 $434,900 $434,900 $190 Unknown 8/11/23
4645 Waterville Monclova N/A N/A N/A $84,900 $71,250 Unknown Unknown 8/10/23
Average: 3.5 2.8 2,275 $393,936 $397,473 $190 N/A day
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37