Port Clinton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
330 Hoover N/A N/A N/A $14,900 Unknown Unknown
315 Hoover N/A N/A N/A $13,500 Unknown Unknown
619 Kaspar 3 2 1,624 $254,900 $156 Unknown
3308 Stonehouse 3 3 2,074 $899,900 $433 Unknown
5341 Port 2 1 736 $315,000 $427 Unknown
4694 Tradewinds 2 2 1,904 $529,900 $278 Unknown
3639 Harbor 3 2 1,612 $164,900 $102 Unknown
760 Brokate 4 2 2,326 $449,000 $193 Unknown
105 Schooner Point 2 4 868 $269,900 $310 Unknown
2820 Noreaster Cove 3 4 2,711 $1,599,000 $589 Unknown
Average: 3.1 2.7 2,231 $544,532 $262 N/A day
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
518 Short 3 3 2,122 $195,000 $170,000 $80 Unknown 3/15/23
414 Monroe 3 2 2,488 $274,900 $255,000 $102 Unknown 3/1/23
550 Schau 3 1 800 $79,900 $80,000 $100 Unknown 2/20/23
1009 Jefferson 3 2 1,554 $94,000 $94,000 $60 Unknown 2/17/23
417 Jefferson 3 2 1,803 $249,900 $271,000 $150 Unknown 2/7/23
5271 Northpoint 2 2 1,506 $350,000 $350,000 $232 Unknown 1/27/23
506 Fifth 2 2 1,131 $179,900 $172,900 $152 Unknown 1/26/23
1409 West Bay N/A N/A N/A $38,900 $32,000 Unknown Unknown 1/17/23
322 6th 2 1 1,182 $159,900 $150,000 $126 Unknown 1/16/23
2795 Cleveland 2 2 N/A $200,000 $145,000 Unknown Unknown 1/13/23
Average: 2.8 1.9 1,726 $311,340 $286,645 $149 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20