Sylvania Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2319 Willow Pond 5 5 3,818 $549,000 $143 Unknown
5376 River Oaks 4 3 2,499 $339,900 $136 Unknown
5529 Grey 1 1 1,510 $92,500 $61 Unknown
5831 Monroe 2 2 2,684 $347,000 $129 Unknown
8633 Whitecliff 3 4 2,781 $374,900 $134 Unknown
7723 Sylvan Oaks 4 3 1,806 $299,900 $166 Unknown
5646 Breezy Porch 3 3 2,282 $339,900 $148 Unknown
5104 Green Spruce 4 4 2,468 $390,000 $158 Unknown
8440 Sylvania Metamora rd 2 2 1,625 $249,900 $153 Unknown
6145 Outpost 5 4 3,703 $749,000 $202 Unknown
Average: 3.5 2.9 2,369 $360,852 $173 N/A day
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8367 Fossil 2 2 1,640 $215,000 $131 Unknown
4246 Vicksburg 3 3 1,868 $289,900 $155 Unknown
5679 Monroe 2 2 1,104 $159,000 $144 Unknown
4951 Westminster 6 4 3,568 $489,900 $137 Unknown
6934 Ramblehurst 4 3 1,952 $234,900 $120 Unknown
5834 Apple Meadow 3 3 1,952 $335,000 $171 Unknown
6007 Winding 3 2 1,961 $315,000 $160 Unknown
5715 Sun Valley 4 2 2,604 $394,900 $151 Unknown
3725 Windward 2 2 1,823 $454,000 $249 Unknown
5718 Webster 3 1 999 $61,500 $61 Unknown
Average: 3.3 2.5 2,028 $266,533 $154 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9850 Harrier 4 3 2,180 $419,900 $420,000 $192 Unknown 9/21/23
9210 Grande 3 2 1,807 $439,900 $446,701 $247 Unknown 9/21/23
4650 Lennon N/A N/A N/A $98,900 $96,000 Unknown Unknown 9/20/23
5743 Sandy Creek 4 4 1,674 $179,900 $190,000 $113 Unknown 9/18/23
5709 Corey Cove 3 3 2,586 $349,500 $325,000 $125 Unknown 9/18/23
6728 Fifth 2 2 2,028 $199,900 $199,900 $98 Unknown 9/15/23
2519 Cherry Lake 4 4 3,961 $440,000 $440,000 $111 Unknown 9/15/23
7820 Shaftesbury 4 3 2,352 $289,900 $330,000 $140 Unknown 9/15/23
3747 Hampstead 3 2 1,981 $349,900 $380,505 $192 Unknown 9/15/23
5679 Monroe 2 2 1,232 $162,000 $165,000 $133 Unknown 9/15/23
Average: 3.3 2.6 2,099 $305,169 $308,210 $150 N/A day
Viewing 1 - 10 of 239
Viewing 1 - 10 of 239